Home   Browse Scan Analyze Data WatchList Portfolio   Help

     Browse Home |  Sector & Industry Browser  | Index Component Browser  |  ETF Browser  |   Industry Ranking 

Industry Ranking

Use Industry ranking to compare the performance of different industries. The rank is based on the percent change over a certain period of time (short-term, intermediate-term or long-term).  

You may find it useful to examine both Rank and Rank Change. Rank Change shows the change from the industry's rank at the beginning of the duration to the present. A high Rank change may indicate  upward trend. Conversely, an industry with a high Rank and a low Rank Change may indicate downward trend.

   Industry Ranking                                        Period:

RankIndustry% ChangePrev RankRank Change
1 Toy & Hobby Stores 46.02 %2322
2 Home Furnishings & Fixtures 30.98 %1816
3 Movie Production, Theaters 27.08 %10198
4 Home Furnishing Stores 24.39 %178174
5 Toys & Games 24.18 %120115
6 Major Airlines 22.76 %9488
7 Farm & Construction Machinery 22.58 %199192
8 Department Stores 22.11 %150142
9 CATV Systems 22.04 %10697
10 Textile - Apparel Clothing 21.95 %141131
11 Surety & Title Insurance 20.82 %2918
12 Recreational Vehicles 20.70 %11-1
13 Long-Term Care Facilities 20.40 %149136
14 Apparel Stores 20.33 %10490
15 Recreational Goods, Other 20.04 %8166
16 Office Supplies 19.56 %3721
17 Trucking 19.55 %152135
18 REIT - Retail 19.34 %7557
19 Insurance Brokers 19.31 %267
20 Industrial Metals & Minerals 19.03 %212192
21 Synthetics 18.90 %173152
22 Entertainment - Diversified 18.69 %145123
23 Networking & Communication Devices 18.12 %4522
24 Rental & Leasing Services 18.03 %11894
25 Catalog & Mail Order Houses 17.77 %5328
26 Trucks & Other Vehicles 17.73 %188162
27 Textile Manufacturing 17.66 %10275
28 Auto Parts 17.29 %186158
29 Metals Fabrication 17.16 %10879
30 Air Services, Other 17.02 %184154
31 Specialty Chemicals 16.95 %159128
32 Steel & Iron 16.88 %210178
33 Oil & Gas Equipment & Services 16.66 %202169
34 Semiconductor- Memory Chips 16.50 %179145
35 Education & Training Services 16.38 %11479
36 Life Insurance 16.20 %139103
37 Textile - Apparel Footwear & Accessories 16.09 %436
38 Silver 16.04 %214176
39 Railroads 15.87 %13899
40 Processing Systems & Products 15.58 %35-5
41 Aerospace/Defense Products & Services 15.53 %9958
42 General Entertainment 15.35 %15-27
43 Manufactured Housing 15.27 %20-23
44 REIT - Industrial 15.15 %9248
45 Rubber & Plastics 15.05 %181136
46 Resorts & Casinos 14.87 %171125
47 Credit Services 14.87 %525
48 Electronic Equipment 14.85 %39-9
49 Music & Video Stores 14.84 %0-49
50 Publishing - Newspapers 14.82 %7929
51 Publishing - Periodicals 14.74 %13483
52 Specialty Retail, Other 14.62 %10048
53 Copper 14.53 %209156
54 Multimedia & Graphics Software 14.46 %6713
55 Aluminum 14.40 %213158
56 REIT - Diversified 14.37 %49-7
57 Medical Practitioners 14.33 %7-50
58 Diversified Machinery 14.23 %12466
59 Small Tools & Accessories 14.22 %12869
60 Internet Software & Services 14.10 %12262
61 Technical & System Software 14.08 %8726
62 Money Center Banks 14.05 %59-3
63 Packaging & Containers 14.04 %10340
64 Diversified Investments 14.03 %46-18
65 Broadcasting - TV 13.82 %7712
66 Semiconductor - Integrated Circuits 13.78 %185119
67 Medical Laboratories & Research 13.57 %7811
68 REIT - Hotel/Motel 13.33 %8214
69 Foreign Money Center Banks 13.33 %201132
70 Discount Variety Stores 13.31 %38-32
71 Printed Circuit Boards 13.28 %13160
72 Industrial Electrical Equipment 13.25 %13563
73 Jewelry Stores 13.23 %177104
74 Appliances 13.21 %71-3
75 Investment Brokerage - Regional 13.14 %16792
76 Broadcasting - Radio 13.08 %33-43
77 Air Delivery & Freight Services 13.07 %13053
78 Drug Related Products 13.07 %72-6
79 Food Wholesale 13.00 %27-52
80 Auto Dealerships 12.97 %200120
81 Residential Construction 12.90 %32-49
82 Internet Service Providers 12.76 %13250
83 Water Utilities 12.72 %68-15
84 Aerospace/Defense - Major Diversified 12.67 %42-42
85 General Building Matrials 12.67 %15671
86 Restaurants 12.66 %4-82
87 Lumber Wood Production 12.62 %11730
88 Machine Tools & Accessories 12.42 %65-23
89 Regional - Northeast Banks 12.36 %8-81
90 Basic Materials Wholesale 12.35 %15868
91 Lodging 12.33 %86-5
92 Communication Equipment 12.26 %10917
93 Foreign Regional Banks 12.18 %205112
94 Conglomerates 12.12 %10511
95 Business Software & Services 12.11 %17277
96 Marketing Services 12.10 %25-71
97 Healthcare Information Services 12.03 %207110
98 Application Software 11.83 %14244
99 Housewares & Accessories 11.82 %6-93
100 Farm Products 11.80 %211111
101 Diversified Computer Systems 11.79 %19695
102 Property & Casualty Insurance 11.72 %56-46
103 Nonmetallic Mineral Mining 11.70 %11310
104 Asset Management 11.67 %17571
105 Staffing & Outsourcing Services 11.60 %12-93
106 Independent Oil & Gas 11.47 %16660
107 Hospitals 11.43 %14740
108 Paper & Paper Products 11.28 %17466
109 Security & Protection Services 11.20 %28-81
110 Chemicals - Major Diversified 11.14 %12515
111 Cement 11.03 %20392
112 Oil & Gas Drilling & Exploration 10.92 %18977
113 Long Distance Carriers 10.92 %19582
114 Sporting Activities 10.91 %95-19
115 Beverages - Soft Drinks 10.91 %107-8
116 Computer Peripherals 10.90 %64-52
117 Meat Products 10.86 %22-95
118 Electronics Stores 10.79 %13719
119 Diversified Communication Services 10.79 %18364
120 Photographic Equipment & Supplies 10.79 %1-119
121 Shipping 10.76 %19877
122 Drug Delivery 10.76 %10-112
123 Tobacco Products, Other 10.73 %18259
124 Industrial Equipment & Components 10.73 %119-5
125 Scientific & Technical Instruments 10.68 %66-59
126 Investment Brokerage - National 10.66 %14014
127 REIT - Residential 10.60 %55-72
128 Semiconductor - Specialized 10.58 %19163
129 Information Technology Services 10.51 %88-41
130 Building Matrls Wholesale 10.46 %63-67
131 Oil & Gas Refining & Marketing 10.41 %17039
132 Personal Computers 10.39 %15119
133 Business Services 10.36 %16229
134 Electronics Wholesale 10.35 %24-110
135 Processed & Packaged Goods 10.34 %34-101
136 Semiconductor - Broad Line 10.30 %15317
137 Publishing - Books 10.30 %98-39
138 Diagnostic Substances 10.26 %16527
139 Agricultural Chemicals 10.26 %136-3
140 Gold 10.23 %20464
141 Wireless Communications 10.07 %19049
142 Diversified Electronics 9.99 %15412
143 Semiconductor Equipment & Materials 9.96 %19754
144 REIT - Office 9.92 %80-64
145 Home Improvement Stores 9.77 %16318
146 Sporting Goods 9.74 %19-127
147 Regional - Midwest Banks 9.66 %5-142
148 Medical Equipment Wholesale 9.64 %54-94
149 Heavy Construction 9.59 %18738
150 Accident & Health Insurance 9.59 %73-77
151 Medical Appliances & Equipment 9.54 %36-115
152 Closed-End Fund - Foreign 9.50 %16917
153 Confectioners 9.43 %84-69
154 Auto Parts Stores 9.34 %48-106
155 Technical Services 9.33 %1572
156 Dairy Products 9.30 %133-23
157 Sporting Goods Stores 9.26 %115-42
158 Drug Manufacturers - Other 9.24 %31-127
159 Beverages - Brewers 9.16 %17617
160 Telecom Services - Domestic 9.14 %143-17
161 Oil & Gas Pipelines 9.12 %116-45
162 Drugs - Generic 9.11 %18018
163 Gas Utilities 9.10 %121-42
164 Grocery Stores 9.07 %51-113
165 Drug Stores 8.72 %69-96
166 REIT - Healthcare Facilities 8.69 %60-106
167 Security Software & Services 8.66 %44-123
168 General Contractors 8.65 %161-7
169 Beverages - Wineries & Distillers 8.64 %126-43
170 Regional - Southeast Banks 8.62 %3-167
171 Closed-End Fund - Equity 8.52 %123-48
172 Medical Instruments & Supplies 8.51 %76-96
173 Internet Information Providers 8.47 %148-25
174 Industrial Equipment Wholesale 8.46 %112-62
175 Data Storage Devices 8.45 %19419
176 Auto Parts Wholesale 8.39 %70-106
177 Savings & Loans 8.28 %17-160
178 Wholesale, Other 8.17 %89-89
179 Gaming Activities 8.05 %20627
180 Regional Airlines 7.98 %168-12
181 Property Management 7.95 %61-120
182 Auto Manufacturers - Major 7.94 %146-36
183 Information & Delivery Services 7.92 %62-121
184 Management Services 7.92 %127-57
185 Specialized Health Services 7.90 %74-111
186 Regional - Pacific Banks 7.85 %13-173
187 Real Estate Development 7.84 %97-90
188 Biotechnology 7.55 %90-98
189 Cigarettes 7.33 %58-131
190 Consumer Services 7.31 %41-149
191 Personal Services 7.30 %160-31
192 Waste Management 7.10 %110-82
193 Business Equipment 7.04 %16-177
194 Regional - Mid-Atlantic Banks 7.01 %2-192
195 Regional - Southwest Banks 6.91 %9-186
196 Personal Products 6.90 %14-182
197 Mortgage Investment 6.85 %40-157
198 Telecom Services - Foreign 6.83 %164-34
199 Home Health Care 6.83 %85-114
200 Drugs Wholesale 6.60 %93-107
201 Advertising Agencies 6.55 %2087
202 Food - Major Diversified 6.54 %47-155
203 Diversified Utilities 6.42 %96-107
204 Major Integrated Oil & Gas 6.35 %192-12
205 Cleaning Products 6.27 %30-175
206 Health Care Plans 5.64 %91-115
207 Foreign Utilities 5.46 %129-78
208 Pollution & Treatment Controls 5.22 %144-64
209 Electric Utilities 4.78 %155-54
210 Closed-End Fund - Debt 3.65 %21-189
211 Drug Manufacturers - Major 3.40 %83-128
212 Research Services 3.25 %50-162
213 Specialty Eateries 2.47 %57-156
214 Computers Wholesale -0.81 %111-103
215 Computer Based Systems -0.87 %193-22

  
 

 

Home Home |  Build Your Own Portfolios |  Model Portfolio | Features |  About Us | Contact Us
Browse Explore Home | Sector & Industry Browser | Index Component Browser | ETF Browser |  Industry Ranking
Scan Scan Home | Custom Scan | Correlation Scan | Trend Scan | ETF Scan 
Analyze Analyze Home | Technical & Fundamental Analysis |  Chart Overview 
Data Data Home | Historical Price & Technical Data | EOD Data
WatchList WatchList Home | WatchList Manager | WatchList Monitor | WatchList Chart | WatchList Performance | Public WatchList
Portfolio Portfolio Home | Portfolio Model | Portfolio Rebalance | Portfolio Monitor
Help Help Home |  Forget Password | My Account |  Feature Request

 Copyright© 2007, InvestmentEasy.com.  All Rights ReservedPlease read our Terms of Use and Privacy Policy