Home   Browse Scan Analyze Data WatchList Portfolio   Help

     Browse Home |  Sector & Industry Browser  | Index Component Browser  |  ETF Browser  |   Industry Ranking 

Industry Ranking

Use Industry ranking to compare the performance of different industries. The rank is based on the percent change over a certain period of time (short-term, intermediate-term or long-term).  

You may find it useful to examine both Rank and Rank Change. Rank Change shows the change from the industry's rank at the beginning of the duration to the present. A high Rank change may indicate  upward trend. Conversely, an industry with a high Rank and a low Rank Change may indicate downward trend.

   Industry Ranking                                        Period:

RankIndustry% ChangePrev RankRank Change
1 Toy & Hobby Stores 40.93 %113112
2 Home Furnishings & Fixtures 35.76 %5250
3 Movie Production, Theaters 29.35 %5653
4 Home Furnishing Stores 27.90 %171167
5 Major Airlines 27.74 %7166
6 Toys & Games 25.42 %137
7 Department Stores 25.14 %132125
8 Surety & Title Insurance 22.88 %144136
9 CATV Systems 22.67 %150141
10 Textile - Apparel Clothing 22.64 %121111
11 Farm & Construction Machinery 22.60 %208197
12 Recreational Goods, Other 21.60 %9886
13 Recreational Vehicles 21.41 %4-9
14 Apparel Stores 21.12 %9177
15 Long-Term Care Facilities 20.44 %155140
16 Industrial Metals & Minerals 20.10 %210194
17 Trucking 19.90 %133116
18 Metals Fabrication 19.72 %179161
19 Entertainment - Diversified 19.58 %119100
20 Networking & Communication Devices 19.40 %5333
21 Insurance Brokers 19.26 %309
22 Broadcasting - Radio 19.26 %5129
23 Catalog & Mail Order Houses 19.10 %8865
24 REIT - Retail 19.07 %10884
25 Rental & Leasing Services 19.01 %191166
26 Synthetics 18.65 %200174
27 Office Supplies 18.37 %4316
28 Textile Manufacturing 18.07 %135107
29 Trucks & Other Vehicles 17.95 %196167
30 Copper 17.91 %203173
31 Semiconductor- Memory Chips 17.67 %149118
32 Steel & Iron 17.63 %207175
33 Life Insurance 17.53 %163130
34 Education & Training Services 17.35 %8652
35 Oil & Gas Equipment & Services 17.32 %202167
36 Auto Parts 17.30 %195159
37 Resorts & Casinos 17.27 %160123
38 REIT - Industrial 17.08 %11880
39 Music & Video Stores 17.04 %0-39
40 Specialty Chemicals 17.03 %169129
41 Manufactured Housing 16.99 %5716
42 Textile - Apparel Footwear & Accessories 16.94 %20-22
43 General Entertainment 16.74 %8-35
44 Air Services, Other 16.31 %186142
45 Silver 16.11 %214169
46 Security & Protection Services 16.07 %29-17
47 Electronic Equipment 15.79 %37-10
48 Processing Systems & Products 15.67 %6719
49 Internet Software & Services 15.55 %11465
50 Technical & System Software 15.52 %8939
51 Multimedia & Graphics Software 15.52 %18-33
52 Credit Services 15.48 %6614
53 REIT - Diversified 15.47 %11663
54 Broadcasting - TV 15.26 %540
55 Rubber & Plastics 15.19 %180125
56 Specialty Retail, Other 15.12 %10145
57 Semiconductor - Integrated Circuits 15.12 %178121
58 Publishing - Newspapers 15.10 %9941
59 Medical Practitioners 15.02 %3-56
60 REIT - Hotel/Motel 14.93 %15191
61 Aerospace/Defense Products & Services 14.88 %7211
62 Medical Laboratories & Research 14.79 %61-1
63 Packaging & Containers 14.79 %8421
64 Printed Circuit Boards 14.69 %10743
65 Money Center Banks 14.65 %9530
66 Railroads 14.58 %14680
67 Drug Related Products 14.55 %12962
68 Diversified Investments 14.54 %768
69 Foreign Money Center Banks 14.47 %201132
70 Diversified Machinery 14.43 %16898
71 Lodging 14.39 %8514
72 Aerospace/Defense - Major Diversified 14.38 %35-37
73 Auto Dealerships 14.22 %204131
74 Publishing - Periodicals 14.20 %182108
75 Air Delivery & Freight Services 14.13 %68-7
76 Restaurants 14.08 %5-71
77 Industrial Electrical Equipment 14.08 %188111
78 Drug Manufacturers - Other 14.07 %63-15
79 Aluminum 13.93 %212133
80 Oil & Gas Refining & Marketing 13.76 %14767
81 Small Tools & Accessories 13.72 %15372
82 Shipping 13.68 %205123
83 Regional - Northeast Banks 13.54 %17-66
84 Machine Tools & Accessories 13.46 %9612
85 Housewares & Accessories 13.45 %34-51
86 Residential Construction 13.38 %69-17
87 Electronics Stores 13.30 %10215
88 Basic Materials Wholesale 13.24 %10517
89 Investment Brokerage - Regional 13.17 %16778
90 Internet Service Providers 13.13 %14555
91 Foreign Regional Banks 13.12 %206115
92 General Building Matrials 13.12 %19098
93 Communication Equipment 12.98 %77-16
94 Business Software & Services 12.95 %14854
95 Jewelry Stores 12.89 %211116
96 Water Utilities 12.80 %59-37
97 Discount Variety Stores 12.78 %19-78
98 Property & Casualty Insurance 12.51 %46-52
99 Drugs - Generic 12.50 %18586
100 Marketing Services 12.50 %40-60
101 Staffing & Outsourcing Services 12.48 %12726
102 Independent Oil & Gas 12.41 %15957
103 Hospitals 12.38 %17067
104 Semiconductor - Specialized 12.36 %19793
105 Conglomerates 12.36 %16156
106 Lumber Wood Production 12.34 %15448
107 Diversified Communication Services 12.33 %14235
108 Appliances 12.33 %92-16
109 Paper & Paper Products 12.16 %12819
110 Sporting Goods 12.16 %22-88
111 Industrial Equipment & Components 11.91 %15847
112 Diversified Electronics 11.83 %13725
113 Semiconductor - Broad Line 11.82 %16552
114 Wireless Communications 11.75 %16652
115 Photographic Equipment & Supplies 11.74 %1-114
116 Farm Products 11.71 %21397
117 Application Software 11.71 %13013
118 Nonmetallic Mineral Mining 11.67 %17759
119 Diversified Computer Systems 11.64 %19374
120 Oil & Gas Drilling & Exploration 11.60 %18161
121 Asset Management 11.57 %18362
122 Long Distance Carriers 11.51 %16240
123 Information Technology Services 11.50 %75-48
124 Diagnostic Substances 11.41 %13612
125 Personal Computers 11.35 %120-5
126 Scientific & Technical Instruments 11.35 %79-47
127 Agricultural Chemicals 11.25 %14114
128 Regional - Midwest Banks 11.21 %15-113
129 Chemicals - Major Diversified 11.20 %94-35
130 Semiconductor Equipment & Materials 11.11 %19262
131 Investment Brokerage - National 11.08 %123-8
132 Computer Peripherals 11.04 %65-67
133 Drug Delivery 10.89 %12-121
134 REIT - Residential 10.80 %49-85
135 Cement 10.79 %19863
136 REIT - Office 10.78 %124-12
137 Processed & Packaged Goods 10.77 %23-114
138 Building Matrls Wholesale 10.76 %104-34
139 Business Services 10.69 %1434
140 Beverages - Soft Drinks 10.69 %60-80
141 Food Wholesale 10.69 %33-108
142 Publishing - Books 10.62 %100-42
143 REIT - Healthcare Facilities 10.55 %62-81
144 Medical Appliances & Equipment 10.43 %24-120
145 Tobacco Products, Other 10.35 %81-64
146 Accident & Health Insurance 10.28 %115-31
147 Electronics Wholesale 10.28 %36-111
148 Regional - Southeast Banks 10.25 %6-142
149 Oil & Gas Pipelines 10.00 %50-99
150 Dairy Products 9.96 %122-28
151 Sporting Goods Stores 9.83 %58-93
152 Home Improvement Stores 9.76 %134-18
153 Industrial Equipment Wholesale 9.74 %80-73
154 Heavy Construction 9.71 %18733
155 Regional Airlines 9.71 %18934
156 Medical Equipment Wholesale 9.67 %31-125
157 Internet Information Providers 9.65 %111-46
158 Gaming Activities 9.52 %19941
159 Regional - Pacific Banks 9.52 %38-121
160 General Contractors 9.50 %140-20
161 Meat Products 9.40 %7-154
162 Specialized Health Services 9.33 %90-72
163 Telecom Services - Domestic 9.29 %109-54
164 Wholesale, Other 9.28 %83-81
165 Drug Stores 9.27 %106-59
166 Technical Services 9.24 %1737
167 Closed-End Fund - Foreign 9.24 %156-11
168 Medical Instruments & Supplies 9.18 %41-127
169 Auto Parts Stores 9.16 %55-114
170 Data Storage Devices 9.15 %1755
171 Property Management 9.13 %73-98
172 Healthcare Information Services 9.07 %1720
173 Savings & Loans 9.05 %26-147
174 Closed-End Fund - Equity 9.01 %97-77
175 Confectioners 8.97 %110-65
176 Grocery Stores 8.95 %42-134
177 Biotechnology 8.88 %125-52
178 Gas Utilities 8.78 %78-100
179 Regional - Mid-Atlantic Banks 8.75 %2-177
180 Gold 8.74 %20929
181 Beverages - Brewers 8.72 %117-64
182 Information & Delivery Services 8.72 %28-154
183 Auto Manufacturers - Major 8.62 %176-7
184 Security Software & Services 8.42 %27-157
185 Auto Parts Wholesale 8.35 %9-176
186 Management Services 8.10 %112-74
187 Real Estate Development 8.09 %47-140
188 Business Equipment 8.08 %16-172
189 Personal Services 8.02 %157-32
190 Regional - Southwest Banks 7.71 %14-176
191 Personal Products 7.69 %21-170
192 Advertising Agencies 7.59 %174-18
193 Telecom Services - Foreign 7.22 %152-41
194 Cigarettes 7.19 %32-162
195 Major Integrated Oil & Gas 7.14 %194-1
196 Waste Management 7.00 %70-126
197 Mortgage Investment 6.98 %45-152
198 Drugs Wholesale 6.86 %64-134
199 Diversified Utilities 6.78 %87-112
200 Cleaning Products 6.77 %103-97
201 Consumer Services 6.77 %44-157
202 Home Health Care 6.70 %48-154
203 Health Care Plans 6.21 %138-65
204 Beverages - Wineries & Distillers 5.93 %39-165
205 Pollution & Treatment Controls 5.88 %164-41
206 Food - Major Diversified 5.84 %25-181
207 Foreign Utilities 5.63 %139-68
208 Electric Utilities 5.15 %126-82
209 Sporting Activities 4.87 %10-199
210 Research Services 3.99 %131-79
211 Closed-End Fund - Debt 3.81 %11-200
212 Specialty Eateries 3.50 %93-119
213 Drug Manufacturers - Major 3.25 %82-131
214 Computer Based Systems 1.27 %184-30
215 Computers Wholesale -0.72 %74-141

  
 

 

Home Home |  Build Your Own Portfolios |  Model Portfolio | Features |  About Us | Contact Us
Browse Explore Home | Sector & Industry Browser | Index Component Browser | ETF Browser |  Industry Ranking
Scan Scan Home | Custom Scan | Correlation Scan | Trend Scan | ETF Scan 
Analyze Analyze Home | Technical & Fundamental Analysis |  Chart Overview 
Data Data Home | Historical Price & Technical Data | EOD Data
WatchList WatchList Home | WatchList Manager | WatchList Monitor | WatchList Chart | WatchList Performance | Public WatchList
Portfolio Portfolio Home | Portfolio Model | Portfolio Rebalance | Portfolio Monitor
Help Help Home |  Forget Password | My Account |  Feature Request

 Copyright© 2007, InvestmentEasy.com.  All Rights ReservedPlease read our Terms of Use and Privacy Policy