Home   Browse Scan Analyze Data WatchList Portfolio   Help

     Browse Home |  Sector & Industry Browser  | Index Component Browser  |  ETF Browser  |   Industry Ranking 

Industry Ranking

Use Industry ranking to compare the performance of different industries. The rank is based on the percent change over a certain period of time (short-term, intermediate-term or long-term).  

You may find it useful to examine both Rank and Rank Change. Rank Change shows the change from the industry's rank at the beginning of the duration to the present. A high Rank change may indicate  upward trend. Conversely, an industry with a high Rank and a low Rank Change may indicate downward trend.

   Industry Ranking                                        Period:

RankIndustry% ChangePrev RankRank Change
1 Music & Video Stores 28.07 %211210
2 Security Software & Services 14.39 %9896
3 Silver 12.05 %141138
4 Nonmetallic Mineral Mining 11.25 %134130
5 Gold 10.58 %195190
6 Long Distance Carriers 7.43 %9084
7 Beverages - Brewers 6.83 %157150
8 Auto Parts Stores 6.03 %4537
9 Beverages - Soft Drinks 5.75 %124115
10 Surety & Title Insurance 5.26 %3323
11 Drug Delivery 4.92 %143132
12 Internet Software & Services 3.98 %163151
13 Specialty Eateries 3.33 %148135
14 Business Software & Services 2.85 %133119
15 Internet Service Providers 2.78 %200185
16 Restaurants 2.71 %9478
17 Catalog & Mail Order Houses 2.16 %5235
18 Auto Manufacturers - Major 2.03 %4931
19 Cigarettes 2.02 %131112
20 Diversified Utilities 2.00 %156136
21 Medical Practitioners 2.00 %135114
22 Application Software 1.96 %186164
23 Drug Related Products 1.69 %329
24 Agricultural Chemicals 1.64 %4-20
25 Chemicals - Major Diversified 1.56 %4015
26 Specialized Health Services 1.45 %204178
27 Home Improvement Stores 1.44 %171144
28 REIT - Residential 1.38 %6739
29 Discount Variety Stores 1.30 %162133
30 Consumer Services 1.25 %176146
31 Food - Major Diversified 1.23 %191160
32 Machine Tools & Accessories 1.21 %10-22
33 Telecom Services - Domestic 1.14 %138105
34 Gaming Activities 1.13 %14-20
35 Synthetics 1.00 %7-28
36 Closed-End Fund - Debt 1.00 %196160
37 Personal Services 0.95 %13699
38 Waste Management 0.94 %205167
39 Real Estate Development 0.94 %193154
40 Telecom Services - Foreign 0.93 %146106
41 REIT - Healthcare Facilities 0.92 %11675
42 Auto Parts 0.89 %1-41
43 Closed-End Fund - Foreign 0.83 %14097
44 Property Management 0.83 %154110
45 Internet Information Providers 0.76 %7328
46 Long-Term Care Facilities 0.74 %203157
47 REIT - Retail 0.65 %26-21
48 Computer Peripherals 0.62 %14597
49 Recreational Goods, Other 0.60 %35-14
50 Auto Dealerships 0.51 %2-48
51 Residential Construction 0.50 %7120
52 Insurance Brokers 0.42 %178126
53 Computers Wholesale 0.36 %12168
54 Tobacco Products, Other 0.35 %213159
55 Major Airlines 0.33 %16-39
56 Air Services, Other 0.27 %51-5
57 Security & Protection Services 0.21 %7619
58 Confectioners 0.19 %161103
59 Advertising Agencies 0.16 %8-51
60 Packaging & Containers 0.02 %11757
61 Wireless Communications -0.02 %174113
62 Railroads -0.05 %686
63 Drugs Wholesale -0.06 %15895
64 Food Wholesale -0.08 %728
65 Movie Production, Theaters -0.09 %58-7
66 Electric Utilities -0.13 %15993
67 Aerospace/Defense Products & Services -0.20 %12053
68 Paper & Paper Products -0.25 %757
69 Water Utilities -0.28 %187118
70 Industrial Metals & Minerals -0.44 %20-50
71 Communication Equipment -0.50 %63-8
72 Electronic Equipment -0.54 %9119
73 Drug Manufacturers - Major -0.56 %14774
74 Investment Brokerage - National -0.56 %11844
75 REIT - Diversified -0.57 %22-53
76 Data Storage Devices -0.58 %16690
77 Farm & Construction Machinery -0.62 %17-60
78 Closed-End Fund - Equity -0.62 %15072
79 REIT - Industrial -0.64 %11-68
80 General Building Matrials -0.66 %844
81 Home Furnishing Stores -0.67 %48-33
82 Management Services -0.73 %11028
83 Small Tools & Accessories -0.79 %10623
84 Health Care Plans -0.83 %65-19
85 Personal Products -0.85 %10116
86 Property & Casualty Insurance -1.15 %16882
87 Oil & Gas Pipelines -1.17 %11528
88 Technical & System Software -1.25 %56-32
89 Pollution & Treatment Controls -1.26 %25-64
90 Asset Management -1.30 %10212
91 Regional Airlines -1.32 %83-8
92 Foreign Money Center Banks -1.32 %19-73
93 Diversified Communication Services -1.33 %50-43
94 Diversified Machinery -1.38 %64-30
95 Resorts & Casinos -1.38 %82-13
96 Foreign Regional Banks -1.39 %18-78
97 Entertainment - Diversified -1.43 %9-88
98 Sporting Activities -1.49 %15557
99 Copper -1.71 %43-56
100 Semiconductor - Specialized -1.78 %92-8
101 Credit Services -1.87 %78-23
102 Housewares & Accessories -1.90 %14947
103 Gas Utilities -1.95 %13027
104 Business Equipment -2.12 %13733
105 Medical Instruments & Supplies -2.13 %210105
106 Regional - Northeast Banks -2.21 %17569
107 Semiconductor - Integrated Circuits -2.33 %12215
108 Medical Equipment Wholesale -2.38 %20294
109 Foreign Utilities -2.41 %17970
110 Research Services -2.43 %16757
111 Semiconductor- Memory Chips -2.50 %66-45
112 Specialty Chemicals -2.52 %5-107
113 Meat Products -2.54 %12916
114 Conglomerates -2.57 %54-60
115 Accident & Health Insurance -2.62 %100-15
116 Marketing Services -2.62 %39-77
117 Publishing - Periodicals -2.64 %42-75
118 Scientific & Technical Instruments -2.64 %15335
119 Drug Manufacturers - Other -2.65 %70-49
120 Photographic Equipment & Supplies -2.82 %16040
121 Farm Products -2.86 %86-35
122 Diversified Investments -2.89 %1253
123 Biotechnology -2.92 %74-49
124 REIT - Office -2.94 %34-90
125 Lodging -2.99 %0-125
126 Major Integrated Oil & Gas -3.03 %61-65
127 Life Insurance -3.05 %16538
128 Textile Manufacturing -3.07 %108-20
129 Beverages - Wineries & Distillers -3.08 %18556
130 Auto Parts Wholesale -3.10 %1322
131 Personal Computers -3.15 %20170
132 Textile - Apparel Footwear & Accessories -3.17 %89-43
133 Processed & Packaged Goods -3.25 %19764
134 Publishing - Books -3.25 %19056
135 Industrial Equipment Wholesale -3.28 %81-54
136 Textile - Apparel Clothing -3.35 %80-56
137 Grocery Stores -3.46 %17235
138 Money Center Banks -3.48 %15113
139 CATV Systems -3.48 %62-77
140 Home Health Care -3.58 %21474
141 Networking & Communication Devices -3.65 %36-105
142 Independent Oil & Gas -3.66 %105-37
143 Semiconductor - Broad Line -3.68 %18239
144 Healthcare Information Services -3.71 %19450
145 Department Stores -3.85 %95-50
146 General Entertainment -3.92 %79-67
147 Sporting Goods -3.92 %99-48
148 Apparel Stores -4.09 %16921
149 Cleaning Products -4.10 %139-10
150 Aluminum -4.16 %30-120
151 Drugs - Generic -4.17 %17019
152 Broadcasting - TV -4.21 %23-129
153 Diversified Electronics -4.21 %87-66
154 Oil & Gas Refining & Marketing -4.41 %53-101
155 Heavy Construction -4.55 %18833
156 Aerospace/Defense - Major Diversified -4.58 %142-14
157 Rental & Leasing Services -4.67 %6-151
158 Medical Laboratories & Research -4.69 %127-31
159 Oil & Gas Equipment & Services -4.71 %44-115
160 Computer Based Systems -4.75 %109-51
161 Hospitals -4.78 %17312
162 Appliances -4.85 %85-77
163 Specialty Retail, Other -5.04 %77-86
164 Lumber Wood Production -5.11 %20844
165 General Contractors -5.14 %93-72
166 Diagnostic Substances -5.17 %113-53
167 Oil & Gas Drilling & Exploration -5.33 %29-138
168 Business Services -5.40 %144-24
169 Home Furnishings & Fixtures -5.55 %24-145
170 Sporting Goods Stores -5.65 %88-82
171 Regional - Pacific Banks -5.68 %18110
172 Technical Services -5.70 %103-69
173 Savings & Loans -5.72 %18916
174 Shipping -5.74 %41-133
175 Jewelry Stores -5.74 %97-78
176 Regional - Midwest Banks -5.75 %164-12
177 Electronics Wholesale -5.75 %119-58
178 Regional - Southeast Banks -5.75 %21234
179 Manufactured Housing -5.95 %15-164
180 Toys & Games -6.00 %55-125
181 Industrial Electrical Equipment -6.07 %46-135
182 Regional - Mid-Atlantic Banks -6.11 %20725
183 Metals Fabrication -6.23 %27-156
184 Electronics Stores -6.27 %19814
185 Semiconductor Equipment & Materials -6.34 %96-89
186 Office Supplies -6.36 %13-173
187 Investment Brokerage - Regional -6.45 %123-64
188 Industrial Equipment & Components -6.52 %21-167
189 Basic Materials Wholesale -6.55 %57-132
190 Air Delivery & Freight Services -6.59 %37-153
191 Medical Appliances & Equipment -6.64 %1921
192 Regional - Southwest Banks -6.69 %183-9
193 Information Technology Services -6.93 %47-146
194 Rubber & Plastics -7.14 %126-68
195 Drug Stores -7.19 %20914
196 Diversified Computer Systems -7.28 %60-136
197 Steel & Iron -7.33 %38-159
198 Toy & Hobby Stores -7.56 %1991
199 Multimedia & Graphics Software -7.60 %180-19
200 Wholesale, Other -7.96 %104-96
201 Information & Delivery Services -8.31 %59-142
202 Recreational Vehicles -8.32 %12-190
203 Staffing & Outsourcing Services -8.75 %28-175
204 Publishing - Newspapers -9.25 %107-97
205 Building Matrls Wholesale -9.42 %128-77
206 REIT - Hotel/Motel -9.79 %3-203
207 Trucks & Other Vehicles -9.95 %31-176
208 Cement -10.40 %177-31
209 Printed Circuit Boards -10.43 %69-140
210 Trucking -10.46 %152-58
211 Processing Systems & Products -10.71 %112-99
212 Mortgage Investment -11.97 %111-101
213 Broadcasting - Radio -16.38 %114-99
214 Education & Training Services -16.70 %184-30
215 Dairy Products -17.07 %206-9

  
 

 

Home Home |  Build Your Own Portfolios |  Model Portfolio | Features |  About Us | Contact Us
Browse Explore Home | Sector & Industry Browser | Index Component Browser | ETF Browser |  Industry Ranking
Scan Scan Home | Custom Scan | Correlation Scan | Trend Scan | ETF Scan 
Analyze Analyze Home | Technical & Fundamental Analysis |  Chart Overview 
Data Data Home | Historical Price & Technical Data | EOD Data
WatchList WatchList Home | WatchList Manager | WatchList Monitor | WatchList Chart | WatchList Performance | Public WatchList
Portfolio Portfolio Home | Portfolio Model | Portfolio Rebalance | Portfolio Monitor
Help Help Home |  Forget Password | My Account |  Feature Request

 Copyright© 2007, InvestmentEasy.com.  All Rights ReservedPlease read our Terms of Use and Privacy Policy